| 2012 | Cardiovascular and Metabolic Consequences of Circadian Misalignment (Postdoctoral Fellowship) Christopher J. Morris, Ph.D.
|
| 2012 | Radiation, Endothelial Cell Senescence, Accelerated Aging and Atherosclerosis Dan E. Berkowitz, M.D.
|
| 2011 | Effect of High-Energy Particle Irradiation on Adhesiveness of Vascular Endothelium and Its Consequences for Atherosclerosis Dennis Kucik, M.D., Ph.D.
|
| 2010 | The Multisystem Effect of Exercise Training/Nutritional Support During Prolonged Bed-Rest Deconditioning: An Integrative Approach to Countermeasure Development for the Heart, Lungs, Muscles and Bones Benjamin D. Levine, M.D.
|
| 2008 | Non-Adrenergic Mechanisms of Cardiovascular Deconditioning Artin A. Shoukas, Ph.D.
|
| 2008 | Echocardiographic Assessment of Cardiovascular Adaptation and Countermeasures in Microgravity James D. Thomas, M.D.
|
| 2008 | Impacts of Bed Rest, Exercise and Aging on Dynamic Ventricular-Arterial Coupling (Postdoctoral Fellowship) Shigeki Shibata, M.D., Ph.D.
|
| 2007 | Computational Models of Cardiovascular Function for Simulation, Data Integration and Clinical Decision Support Roger G. Mark, M.D., Ph.D.
|
| 2007 | Ultrasonic Bone Stimulation: Countermeasure to Orthostatic Intolerance Chester A. Ray, Ph.D.
|
| 2006 | A Soluble Guanylyl Cyclase Mouse Knock-Out Model Ferid Murad, M.D., Ph.D.
|
| 2006 | Effects of Microgravity on Renal, Endocrine and Volume-Regulatory Function Gordon H. Williams, M.D.
|
| 2006 | Effects of Simulated Microgravity on Cardiovascular Stability Richard J. Cohen, M.D., Ph.D.
|
| 2005 | Effects of Spaceflight on Cardiovascular Stability (Flight Study) Richard J. Cohen, M.D., Ph.D.
|
| 2004 | Cardiovascular Effects of Simulated Microgravity in Man Richard J. Cohen, M.D., Ph.D.
|
| 2004 | Computational Models of the Cardiovascular System and its Response to Microgravity and Disease Roger G. Mark, M.D., Ph.D.
|
| 2004 | Microgravity and Circadian Cardiovascular Function Vincent Cassone, Ph.D.
|
| 2004 | Influence of Gender and Age on Renal and Cardio-Endocrine Responses to Simulated Microgravity Gordon H. Williams, M.D.
|
| 2004 | Possible Countermeasures to Post-Suspension Hypotension in the Head-Down Tilt Rat Model Mohamed A. Bayorh, Ph.D.
|
| 2004 | Distributed Simulation of Integrated Human Function James E. Coolahan, Ph.D.
|
| 2004 | Mechanisms of Post-Spaceflight Orthostatic Intolerance (Flight Study) Janice Meck, Ph.D.
|
| 2004 | Circulatory Remodeling with Simulated Microgravity Michael D. Delp, Ph.D.
|
| 2004 | Diagnostic Three-Dimensional Ultrasonography: Development of Novel Compression, Segmentation and Registration Techniques for Manned Spaceflight Applications James D. Thomas, M.D.
|
| 2004 | Echocardiographic Assessment of Cardiovascular Adaptation and Countermeasures in Microgravity James D. Thomas, M.D.
|
| 2004 | Integrative Cardiac Myocyte Model: Ion Channels, Ca and Contraction Donald M. Bers, Ph.D.
|
| 2004 | Mechanics of Cardiovascular Deconditioning Artin A. Shoukas, Ph.D.
|
| 2004 | Integrated Modeling of Cardiac Mechanical and Electrical Function Andrew D. McCulloch, Ph.D.
|
| 2004 | Cardiac Unloading: Biologic Mechanisms and Countermeasures for Cardiac Atrophy Beverly H. Lorell, M.D.
|
| 2004 | Effect of Simulated Microgravity on the Vestibulosympathetic Reflex in Humans Chester A. Ray, Ph.D.
|
| 2000 | Rodent Studies of Cardiovascular Deconditioning Artin A. Shoukas, Ph.D.
|
| 2000 | Cardiovascular Deconditioning in Humans: Human Studies Core Gordon H. Williams, M.D.
|
| 2000 | Renal and Cardio-Endocrine Responses in Humans to Simulated Microgravity Gordon H. Williams, M.D.
|
| 2000 | Cardiac Atrophy Michael D. Schneider, M.D.
|
| 2000 | Noninvasive Assessment of Susceptibility To Ventricular Arrhythmias During Simulated Microgravity Richard J. Cohen, M.D., Ph.D.
|
| 2000 | Cardiovascular Deconditioning in Humans: Alteration in Cardiovascular Regulation and Function During Simulated Microgravity Richard J. Cohen, M.D., Ph.D.
|
| 2000 | Computational Models of the Cardiovascular System and its Response to Microgravity Roger D. Kamm, Ph.D.
|
| 1999 | Alterations in Cardiovascular Regulation and Function During Long-Term Simulated Microgravity (Synergy Project with Musculoskeletal Alterations Team) Richard J. Cohen, M.D., Ph.D.
|
| 1999 | Visual- and Vestibular-Autonomic Influence on Short-Term Cardiovascular Regulatory Mechanisms (Synergy Project with Sensorimotor Adaptation Team) Craig D. Ramsdell, M.D.
|
| Temperature Regulatory and Cardiovascular Responses to Exercise During Long-Duration Spaceflight Craig G. Crandall, Ph.D.
|