| Vostok-1 | 12 Apr 61 | Gagarin | 1 h 48 min | First human spaceflight |
| Mercury-Redstone-3 | 5 May 61 | Shepard | 15 min | Suborbital flight |
| Mercury-Redstone4 | 21 Jul 61 | Grissom | 16 min | Capsule sank after crew member was recovered |
| Vostok-2 | 6 Aug 61 | G. Titov | 1 d 1 h 18 min | First reports of space motion sickness |
| Mercury-Atlas 6 | 20 Feb 62 | Glenn | 4 h 55 min | First U.S. orbital flight |
| Mercury-Atlas 7 | 24 May 62 | Carpenter | 4 h 56 min | Delayed recovery |
| Vostok-3 | 11 Aug 62 | Nikolayev | 3 d 22 h 22 min | Vestibular studies, including first in-flight EOG; dual flight with Vostok-4 |
| Vostok-4 | 12 Aug 62 | Popovich | 2 d 22 h 57 min | Objective human performance studies; dual flight with Vostok-3 |
| Mercury-Atlas-8 | 3 Oct 62 | Schirra | 9 h 13 min | First episode of postflight orthostatic intolerance |
| Mercury-Atlas-9 | 15 May 63 | Cooper | 1 d 10 h 20 min | |
| Vostok-5 | 14 Jun 63 | Bykovskiy | 4 d 22 h 06 min | Dual flight with Vostok-6 |
| Vostok-6 | 16 Jun 63 | Tereshkova | 2 d 22 h 50 min | First flight of a woman in space |
| Voskhod-1 | 12 Oct 64 | Komarov, Feoktistov, Yegorov | 1 d 17 min | Crew worked in "shirtsleeve" environment, first physician in space (Yegorov}, including first blood collection |
| Voskhod-2 | 18 Mar 65 | Belyayev, Leonov | 1 d 2 h 2 min | First extravehicular activity (EVA) by Leonov neurovestibular studies performed |
| Gemini-3 | 23 Mar 65 | Grissom, Young | 4 h 53 min | |
| Gemini-4 | 3 Jun 65 | McDivitt, White | 4 d 1 h 58 min | First U.S. EVA; suit overheating problems |
| Gemini-5 | 21 Aug 65 | Cooper, Conrad | 7 d 22 h 59 min | |
| Gemini-7 | 4 Dec 65 | Borman, Lovell | 13 d 18 h 35 min | Extensive medical evaluations; rendezvous with Gemini-6 |
| Gemini-6 | 15 Dec 65 | Schirra, Stafford | 1 d 1 h 51 min | First rendesvouz mission, with Gemini-7 |
| Gemini-8 | 16 Mar 66 | Armstrong, Scott | 10 h 42 min | First docking in space, flight cut short because of faulty thruster |
| Gemini-9 | 3 Jun 66 | Stafford, Cernan | 3 d 22 min | 2 h 7 min EVA, with suit overheating and visor fogging problems |
| Gemini-10 | 18 Jul 66 | Young, Collins | 2 d 22 h 46 min | EVA performed without suit overheating problem |
| Gemini-11 | 12 Sep 66 | Conrad, Gordon | 2 d 23 h 17 min | |
| Gemini-12 | 11 Nov 66 | Lovell, Aldrin | 3 d 22 h 34 min | No suit overheating during 3 EVAs |
| Soyuz-1 | 23 Apr 67 | Komarov | 1 d 45 min | Parachute system failed; first space flight casualty |
| Apollo 7 | 11 Oct 68 | Schirra, Eisele, Cunningham | 10 d 16 h 9 min | Crew experienced upper respiratory symptoms during flight |
| Soyuz-3 | 26 Nov 68 | Beregovoy | 3 d 22 h 51 min | Unsuccessful attempt to dock with unmanned Soyuz-2 |
| Apollo-8 | 21 Dec 68 | Borman, Lovell, Anders | 6 d 3 h | First human circumlunar flight, first U.S reports of space motion sickness symptoms; preflight health stabilization program (HSP) instituted |
| Soyuz-4 | 14 Jan 69 | Shatalov | 2 d 23 h 14 min | Docked with Soyuz-5 |
| Soyuz-5 | 15 Jan 69 | Volynov, Khrunov, Yeliseyev |
3 d 46 min 1 d 23 h 39 min 1 d 23 h 39 min |
Socked with Soyuz4, Khrunov and Yeliseyev transferred to Soyez-4 during 37-min EVA |
| Apollo-9 | 3 Mar 69 | McDivitt, Scott, Schweickart | 10 d 1 h 1 min | Launch postponed 3 days because of viral infection, plans for EVA revised because of space motion sickness symptoms |
| Apollo-10 | 18 May 69 | Stafford, Cernan, Young | 8 d 3 min | Fiberglass insulation produced skin, eye, and upper respiratory irritation; no effect on mission |
| Apollo-11 | 16 Jul 69 | Armstrong, Aldrin, Collins | 8 d 3 h 18 min | First human lunar landing; postflight quarantine instituted |
| Soyuz-6 | 11 Oct 69 | Shonin, Kubasov | 4 d 22 h 42 min | Joint flight with Soyuz-7 and -8; welding experiments |
| Soyuz-7 | 12 Oct 69 | Filipchenko, V. Volkov,, Gorbadko | 4 d 22 h 41 min | Joint flight with Soyuz-6 and -8 |
| Soyuz-8 | 13 Oct 69 | Shatalov, Yeliseyev | 4 d 22 h 41 min | Three flights with 7 crew members in space simultaneously |
| Apollo 12 | 14 Nov 69 | Conrad, Bean,Gordon | 10 d 4 h 36 min | Second lunar landing; contact dermatitis from biosensor electrode |
| Apollo-13 | 11 Apr 70 | Lovell, Haise, Swigert | 5 d 22 h 55 min | Lunar landing aborted after explosion in service module; urinary tract infection caused by combined effects of cold, dehydration and prolonged wear of urine collection device |
| Soyuz-9 | 1 Jun 70 | Nikolayev, Sevastyanov | 17 d 16 h 59 min | Extensive biomedical investigation to determine effects of extended space flight; prolonged postflight recovery period |
| Apollo-14 | 31 Jan 71 | Shepard, Mitchell, Roosa | 9 d 2 min | Third lunar landing |
| Soyuz-10-Salyut-1 | 22 Apr 71 | Shatalov, Yeliseyev, Rukavishnikov | 1 d 23 h 46 min | Docked with Salyut-1 for 5.5 hours, no crew transfer; emergency night landing |
| Soyuz-11-Salyut-1 | 6 Jun 71 | Dobrovolskiy, V. Volkov, Patsayev | 23 d 18 h 22 min | During reentry, sudden depressurization caused death of crew members |
| Apollo-15 | 26 Jul 71 | Scott, Irwin, Worden | 12 d 7 h 12 min | Fourth lunar landing; cardiac arrhythmias and Extrasystoles noted during Right; postflight lunar quarantine discontinued |
| Apollo-16 | 16 Apr 72 | Young, Duke, Mattingly | 11 d 1 h 51 min | Fifth lunar landing |
| Apollo-17 | 7 Dec 72 | Cernan, Schmitt, Evans | 12 d 13 h 51 min | Sixth lunar landing |
| Skylab-2 | 25 May 73 | Conrad, Kerwin, Weitz | 28 d 50 min | First U.S. space station, including first U.S. physician in Space extensive biomedical monitoring |
| Skylab-3 | 28 Jul 73 | Bean, Garriott, Lousma | 59 d 11 h 9 min | |
| Soyuz-12 | 27 Sep 73 | Lazarev, Makarov | 2 d 23 h 16 min | Test of Soyuz, modified to hold two space-suited crewmembers |
| Skylab-4 | 15 Nov 73 | Car, E. Gibson, Pogue | 84 d 1 h 16 min | Increased countermeasures to minimize cardiovascular deconditioning |
| Soyuz-13 | 19 Dec 73 | Klimuk, Lebedev | 7 d 20 h 55 min | Tests of countermeasures to cardiovascular decondifioning studies of cerebral circulation using impedance technique (rheography) |
| Soyuz-14-Salyut-3 | 3 Jul 74 | Popovich, Artyukhin | 15 d 17 h 29 min | |
| Soyuz-15 | 26 Aug 74 | Sarafanov, Dyomin | 2 d 1 h 12 min | Failed to dock with Salyut-3; emergency night landing |
| Soyuz-16 | 2 Dec 74 | Filipchenko, Rukavishnikov | 5 d 22 h 24 min | Dress rehearsal for Apollo-Soyuz Test Project |
| Soyuz-17-Salyut4 | 10 Jan 75 | Gubarev, Grechko | 29 d 13 h 20 min | Cardiovascular and vestibular monitoring |
| Soyuz-18A | 5 Apr 75 | Lazarev, Makarov | 21 min | Mission to Salyut-4 aborted because of third stage failure; crew experienced up to 20 g, minor injuries |
| Soyuz-18-Salyut4 | 24 May 75 | Klimuk, Sevatsyanov | 62 d 23 h 50 min | First test of oral saline load as a countermeasure against postflight orthostatic intolerance |
| Soyuz -19 | 15 Jul 75 | Leonov, Kubasov | 5 d 22 h 31 min | First U.S./U.S.S.R. joint mission, including crew transfers |
| Apollo-Soyuz Test Project | 15 Jul 75 | Stafford, Brand, Slayton | 9 d 1 h 28 min | First U.S./U.S.S.R. joint mission, including crew transfers crew exposed to nitrogen tetroxide during landing |
| Soyuz-21 -Salyut-5 | 6 Jul 76 | Volynov, Zholobov | 49 d 6 h 24 min | Early return of crew because of crew member's headaches |
| Soyuz-22 | 15 Sep76 | Bykovskiy,Aksyonov | 7 d 21 h 54 min | Cardiovascular evaluations |
| Soyuz-23 | 14 Oct 76 | Zudov, Rozhdestvenskiy | 2 d 6 min | Failed to dock with Salyut-5; emergency night Splashdown |
| Soyuz-24-Salyut-5 | 7 Feb 77 | Gorbatko, Glazkov | 17 d 17 h 23 min | Cardiopulmonary and metabolic investigations |
| Soyuz-25 | 8 Oct 77 | Kovalenok, Ryumin | 2 d 1 h 46 min | Failed to dock with Salyut-6; emergency night landing |
| Soyuz-26-Salyut-6 | 9 Dec 77 | Romanenko, Grechko | 96 d 9 h 59 min | Significant cardiovascular deconditioning after flight caused by poor compliance with countermeasure protocols |
| Soyuz-27-Salyut-6 | 10 Jan 78 | Dzhanibekov, Makarov | 6 d 4 min | First visitng Right to Salyut-6; cardiovascular investigations |
| Soyuz-28-Salyut 6 | 2 Mar 78 | Gubarev, Remek | 139 d 14 h 49 min | First international mission to Salyut-6, Remek fromCzechoslovakia |
| Soyuz-29-Salyut-6 | 15 Jun 78 | Kovalenok, Ivanchenkov | 7 d 22 h 17 min | Increased countermeasures to minimize cardiovascular and musculoskeletal deconditioning |
| Soyuz-30-Salyut-6 | 27 Jun 78 | Klimuk, Hermaszewski | 7 d 22 h 4 min | Limited biomedical investigations; Hermaszawski from Poland |
| Soyuz 31 -Salyut-6 | 26 Aug 78 | Bykovskiy, Jahn | 7 d 20 h 49 min | Jahn from East Germany |
| Soyuz-32-Salyut-6 | 25 Feb 79 | Lyakhov, Ryumin | 175 d 36 min | Reports of recurrence of vestibular symptoms during and after |
| Soyuz-33 | 10 Apr 79 | Rukovishnikov, Ivanov | 1 d 23 h 1 min | Failed to dock with Salyut-6; ballistic reentry with no injury to crew; Ivanov from Bulgaria |
| Soyuz-35-Salyut-6 | 9 Apr 80 | Popov, Ryumin | 184 d 20 h 12 min | Second long duration flight for Ryumin, with 8-month interval; minimal deconditioning after landing |
| Soyuz-36-Salyut-6 | 25 May 80 | Kubasov, Farkas | 7 d 20 h 40 min | Farkas from Hungary; performance and cardiovascular investigations |
| Soyuz-T2-Salyut-6 | 5 Jun 80 | Malyshev, Aksenov | 3 d 22 h 22 min | Tested upgraded Soyuz-T spacecraft |
| Soyuz-37-Salyut-6 | 23 Jul 80 | Gorbadko, Tuan | 7 d 20 h 42 min | Tuan from Vietnam |
| Soyuz-38-Salyut-6 | 18 Sep 80 | Romanenko, T. Mendez | 7 d 20 h 43 min | Tamayo Mendez from Cuba; tested "Cuban boot" to stimulate foot proprioceptors |
| Soyuz-T-3-Salyut-6 | 27 Nov 80 | Kizim,Makarov,Shrekalov | 12 d 19 h 8 min | First U.S.S.R.3-mancrewsinceSoyuz-11 |
| Soyuz-T45-Salyut-6 | 12 Mar 81 | Kovalenok, Savinykh | 74 d 18 h 38 min | Significant postflight vestibular disturbances |
| Soyuz-39-Salyut-6 | 22 Mar 81 | Dzhanibekov, Gurragcha | 7 d 20 h 43 min | Gurragcha from Mongolia |
| STS-1 | 12 Apr 81 | Young, Crippen | 2 d 6 h 22 min | First human hypersonic Right, first experience with Gz reentry forces; first pilot Ed landing |
| Soyuz40-Salyut -6 | 14 May 81 | Popov, Prunariu | 7 d 20 h 38 min | Pnunariu from Romania |
| STS-2 | 12 Nov 81 | Engle, Truly | 2 d 6 h 13 min | First reflight of human spacecraft (shuttle Columbia) |
| STS-3 | 22 Mar 82 | Lousma, Fullerton | 8 d 5 min | Weather conditions forced landing at secondary site |
| Soyuz-T5-Salyut-7 | 13 May 82 | Berezovoy, Lebedev | 211 d 8 h 25 min | First flight to Salyut-7; reported incidence of renal colic and possible urolithiasis; no effect on mission |
| Soyuz-T6-Salyut-7 | 24 Jun 82 | Dzhanibekov, Ivanchenkov,Chretien | 7 d 21 h 53 min | Chretien from France; in-flight cardiovascular measurements using echocardiography |
| STS-4 | 27 Jun 82 | MaNingly, Hartsfield | 7 d 1 h 10 min | Neurovestibular studies |
| Soyuz-T7-Salyut-7 | 19 Aug 82 | Popov, Serebrov, Savitskaya | 7 d 22 h 8 min | Second woman in space (Savitskaya); neurovestibular testing |
| STS-5 | 11 Nov 82 | Brand, Overmyer, Lenoir, J. Allen | 5 d 2 h 14 min | First 4-person crew |
| STS-6 | 4 Apr 83 | Weitz, Bobko, Peterson, Musgrave | 5 d 23 min | First Shuttle EVA; studies of orthostatic function during reentry |
| Soyuz-T8 | 20 Apr 83 | V. Titov, Strekalov, Serebrov | 2 d 18 min | Failed to dock with Salyut-7 |
| STS-7 | 18 Jun 83 | Crippen, Hauck, Fabian, Ride, Thaga | 6 d 2 h 24 min | First 5-person crew, including first U.S. woman in space medical studies by physician astronaut Thagard |
| Soyuz-T9-Salyut-7 | 27Jun 83 | Lyakhov, Aleksandrov | 149 d 9 h 48 min | Evaluation of glucose metabolism |
| STS-8 | 30 Aug 83 | Truly, Brandenstein, D. Gardner, Bluford, W. Thornton | 6 d 1 h 8 min | Extensive monitoring of fluid shifts, vestibular and neurosensory changes by physician astronaut Thornton; rodent studies |
| Soyus | 27 Sep 83 | V. Titov,, Strekalov | Explosion 90 sec before launch; launch escape system activated; crew endured up to 17 g unharmed | |
| STS-9 | 28 Nov 83 | Young, Shaw, Carriott, Parker, Merbold, Lichtenberg | 10 d 3 h 47 min | Spacelab 1; vestibular, cardiovascular, fluid and electrolyte changes, radiation experiments, biologic experiments, first 6 person crew, including Merbold from ESA |
| STS-41B | 3 Feb 84 | Brand, R. Gibson, McCandless, Stewart, McNair | 7 d 23 h 16 min | First untethered EVA using Manned Maneuvering Unit (MMU) shortened "prebreathe" time by reducing cabin pressure |
| Soyuz-T10-Salyut-7 | 8 Feb 84 | Kizim, V Solovyev, Atkov | 236 d 22 h 50 min | Evaluation of pharmacologic and mechanical means of preventing postflight orthostatic intolerance; first echocardiographic study by physician cosmonaut Atkov; extensive EVAs to repair station |
| Soyuz-T11-Salyut-7 | 3 Apr 84 | Malyshev, Strekalov, Sharma | 7 d 21 h 41 min | Evaluation of homeopathic therapy for space motion sickness; Sharma from India |
| STS-41C | 6 Apr 84 | Crippen, Scobee, G. Nelson Hart, Van Hoften | 6 d 23 h 40 min | Repair of Solar Max, using MMU during EVA; gravihtional biology studies using rodents |
| Soyuz-T12-Salyut-7 | 17 Jul 84 | Dzhanibekov, Savitskaya, Volk | 11 d 19 h 14 min | First EVA by woman; Volk flew airplane immediately after landing |
| STS-41D | 30 Aug 84 | Hartsfield, Coats, Hawley Mullane, Resnik, C. Walker | 6 d 56 min | Continuous flow electrophoresis sample processing |
| STS-41G | 5 Oct 84 | Crippen, McBride, Sullivan, Ride, Leestma, Garneau, Scully-Power | 8 d 5 h 23 min | First 7-persan crew, including Garneau ham Canada, first EVA by U.S. woman (Sullivan); cardiovascular and neurosensory studies |
| STS-51A | 8 Nov 84 | Hauck, D. Walker, A. Fisher, J., Allen, D. Gardner | 7 d 23 h 45 min | Two satellite retrievals, including use of MMU |
| STS-51 C | 24 Jan 85 | Mattingly, Shriver, Onizuka, Buchli, Payton | 3 d l h 33 min | Aggregation of red blood cells experiment |
| STS-51 D | 12 Apr 85 | Bobko, Williams, Seddon Hoffman, Griggs, C. Walker, Garn | 6 d 23 h 54 min | American echocardiography experiment; continuous flow electrophoresis sample processing, biomedical studies performed by U.S. Senator Garn |
| STS-51 B | 29 Apr 85 | Overmyer, Gregory, Lind Thagard, W. Thornton, Vandenberg, Wang | 7 d 9 min | Spacelab-3, extensive microgravity and biomedical experiments; tests of Research Animal Holding Facility for rodents and small primates; visual observations confirmed motion sickness in primates, experiments an exercise and fluid -loading as countermeasures to cardiovascular deconditioning |
| Soyuz-T13-Salyut-7 | 6 Jun 85 |
Dzhanibekov, Savinykh |
112 d 3 h 12 min 166 d 3 h 51 min |
Repaired damaged Salyut-7 under extreme environmenta conditions; first crew handover to space station |
| STS-51G | 17Jun 85 | Brandenstein, Creightan, Nagel, Fabian, Lucid, Baudry, A -Saud | 7 d 1 h 39 min | French echocardiography and posture experiements; Baudry from France and AL-Saud from Saudi Arabia |
| STS-51F | 29 Jul 85 | Fullerton, Bridges, Henize, England, Musgrave, Acton, Bartoe | 7 d 22 h 46 min | Spacelab-2; endocrinology and gravitational-biology shudies |
| STS-51I | 27 Aug 85 | Engle, Covey, Lounge, W. Fisher, Van Hoften | 7 d 2 h 18 min | Two EVAs to retrieve, repair, and redeploy Leasat satellite |
| Soyuz-T14-Salyut-7 | 17 Sep 85 |
Vasyutin Grechko A. Volkov |
64 d 21 h 52 min 8 d 21 h 13 min 64 d 21 h 52 min |
Frist crew handover, with Grechko returning with Dzhanibekov; crew returned early after Vasyutin's illness |
| STS-51J | 3 Oct 85 | Bobko, Grabe, Stewart, Hilmers, Pailes | 4 d 1 h 45 min | Department of Defense mission; visual-adaptation studies |
| STS-61A | 30 Oct 85 | Hartsfield, Nagel, Dunbar, Buchli, Bluford, Messerschmid, Furrer, Ockels | 7 d 45 min | West German Spacelab-D1, first 8-person crew, includin Messerschmid and Furrer from West Germany and Ockels from ESA; vestibular sled tests, studies of fluid shift and central venous pressure |
| STS-61B | 26 Nov 85 | Shaw, O'Cannor, Cleave, Spring, Ross, C. Walker, Neri Vela | 6 d 21 h 4 min | Inoculation of bacteria experiment, internal equilibrium tests, fluid shift measurements, pharmacokinetic tests, electrophoresis processing; Neri Vela from Mexico |
| STS-61C | 12 Jan 86 | R. Gibson, golden, G. Nelson, Hawley, Chang-Diaz, Cenker, W. Nelson | 6 d 2 h 4 min | Noninvasive measurement of central venous pressure fluid shift, electrolyte balance, pharmacokinetics, and cadiovascular responses to maximal exercise by U.S. Representative Nelson |
| STS-51L | 28 Jan 86 | Scobee, Smith, McNair, Onizuka, Resnik, McAuliffe, Jarvis | 73 sec | Solid-rocket booster-seal explosion destroyed vehicle and killed crew |
| Soyuz-T15-Mir/Salyut-7 | 13 Mar 86 | Kizim, V. Solovyev | 124 d 23 h 55 min | First flight to Mir; crew flew in Sayuz-T from Mir to Salyut-7 and back again; extensive countermeasures testing |
| Soyuz-TM2-Mir | 6 Feb 87 |
Romanenko, Laveikin |
326 d 11 h 38 min 174 d 2 h 26 min |
Laveikin returned early because of cardiac arrhythmia; cardiovascular, metabolic, and countermeasure-efficacy studies |
| Soyuz-TM3-Mir | 22 Jul 87 |
Viktorenko, Aleksandrov, Faris |
7 d 23 h 5 min 160 d 6 h 17 min 7 d 23 h 5 min |
Aleksandrov replaced Laveikin; Faris from Syria |
| Soyuz-TM4-Mir | 21 Dec 87 |
V.Titov, Manarov, Levchenko |
365 d 22 h 39 min 365 d 22 h 39 min 7 d 21 h 58 min |
Titov and Manarov completed longest flight to dote; Levchenko flew airplane immediately after return to Earth |
| Soyuz-TM5-Mir | 7Jun 88 | A. Solovyev, Savinykh, Alexandrov | 9 d 20 h 10 min | Objective studies of psychomotar function; Alexandrov from Bulgoria |
| Soyuz-TM6-Mir | 29 Aug 88 |
Lyakhov PoIyakov Mohmand |
8 d 20 h 24 min 240 d 8 h 33 min 8 d 20 h 24 min |
Physician cosmonaut Polyakov joined long-durafion crew monitoring their health, Mohmand from AIghanistan extensive studies of cardiovascular adaptation preflight and postflight bone marraw biopsies |
| STS-26 | 29 Sep 88 | Hauck Covey, Lounge, Hilmers, G. Nelson | 4 d 1 h | Return of U.S. space shuttle to operational status after STS-51L explosion |
| Soyuz-TM7-Mir | 26 Nov 88 |
A. Volkov Krikalev Chretien |
151 d 22 h 9 min 151 d 22 h 9 min 24 d 18 h 8 min |
French echocardiogrraphy, biochemistry. and performance studies; first non-U.S., non U.S.S.R. EVA by Chretien from France |
| STS-27 | 2 Dec 88 | R. Gibson, G. Gardner, Mullane Ross, Shepherd | 4 d 9 h 6 min | Department of Defense mission |
| STS-29 | 13 Mar 89 | Coats, Blaha, Buchli, Springer, Bagian | 4 d 23 h 38 min | Chromosome and plant cell division, protein crystal growth and rodent bone-healing experiments; chicken embryo development investigated. |
| STS-30 | 4 May 89 | D. Walker, Grabe, Thagard, Cleave, Lee | 3 d 22 h 56 min | |
| STS 28 | 8 Aug 89 | Shaw, Richards, Leestma, Adamson, M. Brown | 5 d 1 h | Large solar proton event during flight |
| Soyuz-TM8-Mir | 6 Sep 89 | Viktorenko, Serebrov | 166 d 6 h 58 min | Flight tests of U.S.S.R. manned maneuvering unit; Japanese quail hatching experiments |
| STS-34 | 18 0ct 89 | Williams, McCulley, Lucid, E., Baker, Chang-Diaz | 4 d 23 h 41 min | Growth hormone concentration and distribution in plants; first fiber-opfic transmission of retinal images to Earth |
| STS-33 | 22 Nov 89 | Gregory, Blaha, Musgrave, K., Thornton, Carter | In-flight Holter monitoring, pre- and postflight echocardiography, baroreflex function tests, muscle atrophy and noninvasive CVP measurements | |
| STS-32 | 9 Jan 90 | Brandenstein, Wetherbee, Dunbar, Low, Ivins | 10 d 17 h 1 min | In-flight exercise and muscle performance studies, LBNP tests, and respirable airborne particulates testing |
| Soyuz-TM9-Mir | 11 Feb 90 | A. Solovyev, Balandin | 179 d 1 h 18 min | Difficulty in closing hatch after 7-h EVA; damage to hatch repaired |
| STS-36 | 28 Feb 90 | Creighton, Casper, Hilmers, Mullane, Thuot | 4 d 10 h 17 min | Launch delayed 3 days by upper respiratory infection; preflight adaptation trainng and fluid-loading experiments |
| STS-31 | 24 Apr 90 | Shriver, Bolden, McCandless, Sullivan, Hawley | 5 d 1 h 15 min | Hyperosmotic fluid countermeasure experiment, radiation monitoring |
| Soyuz-TM1O-Mir | 1 Aug 90 | Manakov, Shrekalov | 130 d 36 min | Crew member exhibited common cold symptoms, EVA delayed until he recovered |
| STS-41 | 6 Oct 90 | Richards, Cabana, Shepherd, Melnick, Akers | 4 d 2 h 10 min | Orthostatic function tests during entry, landing, and egress; postural equilibrium control tests during landing and egress; visual-vestibular integration studies; gravitational-biology studies using rodents |
| STS-38 | 15 Nov 90 | Covey, Culbertson, Gemar, Meade, Springer | 4 d 21 h 55 min | Noninvasive CVP and muscle performance studies |
| STS-35 | 2 Dec 90 | Brand, G. Gardner, Lounge, Haffman, Parker, Parise, Durrance | 8 d 23 h 4 min | ASTRO-1, variability in blood pressure, muscle size, and lipids studied |
| Soyuz-TM11-Mir | 2 Dec 90 |
Afanasyev Manarov Akiyama |
175 d 1 h 52 min 175 d 1 h 52 min 7 d 21 h 55 min |
Cumulative 541 days in space for Manarov, Akiyama from Japan; damage to rendezvous and docking adapter during EVA |
| STS-37 | 5 Apr 91 | Nagel, Cameron, Godwin, Apt, Ross | 5 d 23 h 33 min | Radiation monitoring |
| STS-39 | 28 Apr 91 | Coats, Hammond, Harbaugh, McMonagle, Bluford, Veach, Hieb | 8 d 7 h 22 min | Radiation monitoring |
| Soyuz-TM12-Mir | 18 May 91 |
Artsebarskiy Krikaley Sharman |
144 d 11 h 20 min 311 d 20 h 1 min 7 d 21 h 13 min |
6 EVAs completed, Krikalev returned with Volkov on 25 March 1992; Sharman from England |
| STS-40 | 5 Jun 91 | O'Connor, Gutierrez, Bagian, Jernigan, Seddon, Gaffney, Hughes-Fulford | 9 d 2 h 15 min | Spacelab Life Sciences-1; first space mission dedicated to biomedical research; experiments in cardiovascular cardiopulmonary, regulatory, neurovestibular, muscle, and bone physiology |
| STS-43 | 2 Aug 91 | Blaha, M. Baker, Lucid, Low, Adamson | 8 d 21 h 21 min | LBNP evaluated as countermeasure; exercise regimens evaluated for cardiovascular and musculoskeletal function |
| STS-48 | 12 Sep 91 | Creighton, Reightler, Buchli, M. Brown, Gemar | 5 d 8 h 28 min | Gravitational-biology studies with rodents |
| Soyuz-TM13-Mir | 2 Oct 91 | A. Volkov, Aubakirov, Viehbock | 175 d 2 h 52 min | Third long-duration flight for Volkov; seventh EVA for Krikalev with cumulative EVA time over 36 hours; Viehbock from Austria |
| STS-44 | 24 Nov 91 | Gregory, Henricks, Musgrave, Runco, .S. Voss, Hennen | 6 d 22 h 51 min | Department of Defense mission |
| STS-42 | 22 Jan 92 | Grabe, Oswald, Thagard, Readdy, Hilmers, MerboId, Bondar | 8 d 1 h 15 min | IML-1; Merbold from ESA and Bondar from Canada; basic vestibular experiments |
| Soyuz-TM14-Mir | 17 Mar 92 |
Viktorenko Kaleri Flade |
145 d 14 h 11 min 145 d 14 h 11 min 7 d 21 h 52 min |
Flade from Germany |
| STS-45 | 24 Mar 92 | Bolden, Duffy, Sullivan, Leestma, Foale. Frimout, Lichtenberg | 8 d 22 h 10 min | ATLAS 1; Frimout from ESA; neurovestibular and performance studies |
| STS-49 | 7 May 92 | Brandenstein, Chilton, Thuot, K. Thornton, Hieb, Akers, Melnick | 8 d 21 h 17 min | 4 EVAs, 3 to rescue Intelsat 6-F3, including first 3-person EVA and longest EVA to date (8 h 29 min) |
| STS-50 | 25 Jun 92 | Richards, Bowersox, Dunbar, E. Baker, Meade, DeLucas, Trinh | 13 d 19 h 30 min | USML-1, first Extended Duratian Orbiter (EDO) mission, tested countermeasures to deconditioning chat could affect landing and egress activities |
| Soyuz-TM15-Mir | 27 Jul 92 |
A.Solovyev Avdeyev Tognini |
188 d 21 h 32 min 188 d 21 h 32 min 13 d 18 h 57 min |
Tognini from France; extensive biomedical Investigations |
| STS-46 | 31 Jul 92 | Shriver, A. Allen, Nicollier, Ivins, Hoffman, Chang-Dias, Malerba | 7 d 23 h 16 min | Nicollier from ESA, Malerba from Italy |
| STS-47 | 12 Sep 92 | R. Gibson, C. Brown, Lee, Apt, Davis, Jemison, Mohri | 7 d 22 h 30 min | Biomedical experiments aboard Japanese Spacelab-J evaluation of LBNP as a countermeasure to cardiovascular deconditioning; Mohri from Japan |
| STS-52 | 22 Oct 92 | Wetherbee M. Baker, Veach, Shepherd, Jernigan, MacLean | 9 d 20 h 56 min | LBNP, Canadian life -sciences and basic biomedical experiments; biothechnology studies using rodents; MacLean from Canada |
| STS-53 | 2 Dec 92 | D. Walker, Cabana, Bluford, J.S. Voss, Clifford | 7 d 7 h 19 min | Department of Defense mission |
| STS-54 | 13 Jan 93 | Casper, McManagle, Harbaugh, Helms, Runco | 6 d 23 h 38 min | Gravihtional-biology studies; evaluation of cardiovascular and musculoskeletal deconditioning; 4 h 28 min EVA |
| Soyuz-TM16-Mir | 24 Jan 93 | Manakov, Poleshchuk | Long-duration flight |
Complete list of shuttle missions
All U.S. Human Flights
Astronaut Biographies